Overview

Overall Top 8 Each Team
East VS West Top 8
All players sort by Game High Score
Kencade
Richie Knucklez
Pinball Wizards
All players ranked
Richie+Pinball Wizards


Sheet 1: Overall Top 8 Each Team


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II






















































Mike Kasper 1 51 177,190 2 2,209,000 3 586,600 1 89,150 4 103,850 5 107,820 2 680,090 2 214,890 4 137,683 8 42,145 10 129,420 1 71,220 9
Steve Wagner 2 55 168,803 3 1,346,950 7 544,700 2 107,700 2 157,620 1 93,310 4 279,770 10 140,210 7 153,365 5 58,705 7 99,820 2 74,030 5
Sam McNear 3 64 256,020 1 1,926,440 5 516,300 3 26,300 18 145,610 3 85,220 9 511,380 4 175,350 5 158,312 4 117,875 3 43,700 7 78,470 2
Donald Hayes 4 70 37,733 21 2,233,820 2 498,700 4 98,400 3 59,860 9 102,970 3 545,140 3 436,110 1 299,332 1 72,710 5 61,190 5 68,870 13
Matt Hall 5 71 130,827 4 217,750 11 156,000 8 112,850 1 126,280 4 109,070 1 501,140 5 83,540 13 140,437 7 37,315 13 98,460 3 79,470 1
Bryan Wagner 6 75 111,780 5 1,450,770 6 221,000 7 60,900 7 69,200 8 92,960 5 124,480 17 288,140 3 196,918 3 70,070 6 71,780 4 74,650 4
Ken House 7 120 98,579 6 2,358,380 1 109,300 9 16,400 21 22,880 14 64,270 13 375,230 6 316,130 2 82,829 17 55,215 9 19,860 16 73,600 6
Joshua Lombay 8 134 77,761 12 2,116,540 4 67,700 16 53,200 9 21,160 16 88,050 8 265,230 11 170,940 6 148,135 6 17,520 20 40,780 8 32,380 18
David Nelson 9 137 64,958 17 189,190 12 102,900 10 81,250 5 14,450 20 91,440 6 366,400 7 108,710 10 107,858 15 31,610 15 25,980 13 72,400 7
John McAllister 10 138 66,579 16 159,910 14 72,400 15 49,050 12 150,470 2 35,070 21 191,610 14 21,630 21 120,751 12 144,125 2 52,410 6 78,360 3
Bill Carlton 11 141 58,710 18 242,150 9 37,100 18 28,550 17 75,370 7 41,640 18 287,690 9 118,030 8 114,098 14 337,630 1 27,560 12 70,860 10
Sam Miller 12 152 95,306 9 1,068,290 8 83,800 14 25,550 19 30,460 11 43,850 17 1,053,480 1 111,000 9 132,256 9 18,140 19 12,140 19 43,720 17
Jason Cram 13 153 75,377 13 126,050 15 449,600 6 43,800 14 21,250 15 83,450 10 82,160 19 102,070 11 124,289 10 29,230 17 39,710 9 58,500 14
Mark Michaels 14 156 85,303 11 180,160 13 35,300 19 50,850 11 47,350 10 46,850 15 81,060 20 95,560 12 222,153 2 41,040 12 27,670 11 31,500 20
George Leutz 15 158 95,988 8 51,310 20 102,100 11 75,200 6 25,510 13 68,930 11 152,380 16 62,010 16 78,004 18 31,955 14 32,440 10 55,400 15
Hank Chein 16 161 68,938 15 220,840 10 480,000 5 50,900 10 14,230 21 63,910 14 304,100 8 62,410 15 122,523 11 22,980 18 24,610 15 32,060 19
Daniel Desjardins 17 164 95,272 10 69,260 18 89,700 13 55,400 8 29,120 12 90,200 7 178,900 15 59,600 17 37,347 19 31,000 16 19,200 17 69,180 12
Dan Corcoran 18 165 97,201 7 75,990 16 52,300 17 30,800 16 17,840 17 67,890 12 226,080 12 47,200 18 119,405 13 41,455 11 13,330 18 72,170 8
Ross Benziger 18 165 45,641 20 72,610 17 92,800 12 34,850 15 85,150 6 39,450 19 207,520 13 67,930 14 103,807 16 57,225 8 25,090 14 69,530 11
Mark Tausanovitch 20 248 15,360 23 15,200 23 2,800 24 4,850 24 5,990 23 36,860 20 36,080 23 23,620 20 31,528 20 97,020 4 2,700 22 29,040 22
Eric Swidler 21 249 74,002 14 15,530 22 6,800 23 23,250 20 16,960 18 28,460 23 65,510 22 18,070 22 19,963 23 13,540 21 2,950 20 31,100 21
Christopher Donahue 22 252 26,005 22 52,490 19 18,100 21 5,750 23 7,880 22 46,020 16 69,890 21 10,730 24 29,152 21 6,790 23 2,350 24 43,830 16
Brandon Zyxnfryx 23 254 55,213 19 7,280 24 7,200 22 45,800 13 14,680 19 27,720 24 96,970 18 17,710 23 15,823 24 12,465 22 2,420 23 29,040 23
Jenn Moore 24 267 9,066 24 22,710 21 21,900 20 7,700 22 3,660 24 33,460 22 26,470 24 27,020 19 28,467 22 5,905 24 2,710 21 29,030 24

















































































Average Score

86,984
684,526
181,463
49,102
52,785
66,203
279,532
115,775
113,518
58,069
36,595
57,017



Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II
West Coast (Kencade) 915 74
76
83
104
58
95
65
85
91
57
77
50
Richie Knucklez 1055 73
86
87
72
92
81
98
85
73
112
86
110
Pinball Wizards (New England) 1630 153
138
130
124
150
124
137
130
136
131
137
140

Sheet 2: East VS West Top 8


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II



























Mike Kasper 1 49 177,190 2 2,209,000 3 586,600 1 89,150 4 103,850 5 107,820 2 680,090 2 214,890 4 137,683 7 42,145 9 129,420 1 71,220 9
Steve Wagner 2 52 168,803 3 1,346,950 7 544,700 2 107,700 2 157,620 1 93,310 4 279,770 9 140,210 7 153,365 4 58,705 6 99,820 2 74,030 5
Sam McNear 3 58 256,020 1 1,926,440 5 516,300 3 26,300 14 145,610 3 85,220 8 511,380 4 175,350 5 158,312 3 117,875 3 43,700 7 78,470 2
Donald Hayes 4 63 37,733 16 2,233,820 2 498,700 4 98,400 3 59,860 9 102,970 3 545,140 3 436,110 1 299,332 1 72,710 4 61,190 5 68,870 12
Matt Hall 5 65 130,827 4 217,750 10 156,000 7 112,850 1 126,280 4 109,070 1 501,140 5 83,540 12 140,437 6 37,315 11 98,460 3 79,470 1
Bryan Wagner 6 70 111,780 5 1,450,770 6 221,000 6 60,900 7 69,200 8 92,960 5 124,480 15 288,140 3 196,918 2 70,070 5 71,780 4 74,650 4
Ken House 7 106 98,579 6 2,358,380 1 109,300 8 16,400 16 22,880 12 64,270 12 375,230 6 316,130 2 82,829 15 55,215 8 19,860 14 73,600 6
John McAllister 8 114 66,579 12 159,910 12 72,400 13 49,050 9 150,470 2 35,070 16 191,610 13 21,630 16 120,751 10 144,125 2 52,410 6 78,360 3
Joshua Lombay 9 118 77,761 10 2,116,540 4 67,700 14 53,200 8 21,160 14 88,050 7 265,230 10 170,940 6 148,135 5 17,520 16 40,780 8 32,380 16
David Nelson 10 122 64,958 13 189,190 11 102,900 9 81,250 5 14,450 16 91,440 6 366,400 7 108,710 10 107,858 13 31,610 13 25,980 12 72,400 7
Bill Carlton 11 123 58,710 14 242,150 9 37,100 16 28,550 13 75,370 7 41,640 14 287,690 8 118,030 8 114,098 12 337,630 1 27,560 11 70,860 10
Sam Miller 12 131 95,306 9 1,068,290 8 83,800 12 25,550 15 30,460 10 43,850 13 1,053,480 1 111,000 9 132,256 8 18,140 15 12,140 16 43,720 15
Jason Cram 13 133 75,377 11 126,050 13 449,600 5 43,800 10 21,250 13 83,450 9 82,160 16 102,070 11 124,289 9 29,230 14 39,710 9 58,500 13
George Leutz 14 141 95,988 8 51,310 16 102,100 10 75,200 6 25,510 11 68,930 10 152,380 14 62,010 14 78,004 16 31,955 12 32,440 10 55,400 14
Ross Benziger 15 143 45,641 15 72,610 15 92,800 11 34,850 11 85,150 6 39,450 15 207,520 12 67,930 13 103,807 14 57,225 7 25,090 13 69,530 11
Dan Corcoran 16 144 97,201 7 75,990 14 52,300 15 30,800 12 17,840 15 67,890 11 226,080 11 47,200 15 119,405 11 41,455 10 13,330 15 72,170 8






















































West 802
























East 830









































































































This sheet shows top 8 West Coast vs top 8 East Coast teams if you combine both East Coast teams. This turns out VERY close















Sheet 3: All players sort by Game High Score

Alpine Ski Dig Dug DK JR Elevator Action Galaxian Hyper Sports


















256,020 Sam McNear 1 2,358,380 Ken House 1 586,600 Mike Kasper 1 112,850 Matt Hall 1 193,810 Perry Rodgers 1 109,070 Matt Hall 1
177,190 Mike Kasper 2 2,233,820 Donald Hayes 2 544,700 Steve Wagner 2 107,700 Steve Wagner 2 157,620 Steve Wagner 2 107,820 Mike Kasper 2
168,803 Steve Wagner 3 2,209,000 Mike Kasper 3 516,300 Sam McNear 3 98,400 Donald Hayes 3 150,470 John McAllister 3 102,970 Donald Hayes 3
130,827 Matt Hall 4 2,116,540 Joshua Lombay 4 498,700 Donald Hayes 4 89,150 Mike Kasper 4 145,610 Sam McNear 4 101,910 Elijah McNear 4
111,780 Bryan Wagner 5 1,926,440 Sam McNear 5 480,000 Hank Chein 5 83,300 Jeff Hulit 5 126,280 Matt Hall 5 93,310 Steve Wagner 5
111,202 Jeff Hulit 6 1,450,770 Bryan Wagner 6 449,600 Jason Cram 6 81,250 David Nelson 6 103,850 Mike Kasper 6 92,960 Bryan Wagner 6
104,435 Andy Wagner 7 1,346,950 Steve Wagner 7 221,000 Bryan Wagner 7 75,200 George Leutz 7 85,150 Ross Benziger 7 91,440 David Nelson 7
98,579 Ken House 8 1,068,290 Sam Miller 8 156,000 Matt Hall 8 60,900 Bryan Wagner 8 75,370 Bill Carlton 8 90,200 Daniel Desjardins 8
97,201 Dan Corcoran 9 298,780 Ed Palmer 9 136,300 Ed Palmer 9 55,400 Daniel Desjardins 9 69,200 Bryan Wagner 9 88,050 Joshua Lombay 9
95,988 George Leutz 10 242,150 Bill Carlton 10 109,300 Ken House 10 53,200 Joshua Lombay 10 59,860 Donald Hayes 10 85,220 Sam McNear 10
95,306 Sam Miller 11 225,880 Perry Rodgers 11 102,900 David Nelson 11 50,900 Hank Chein 11 47,350 Mark Michaels 11 84,720 Andy Wagner 11
95,272 Daniel Desjardins 12 220,840 Hank Chein 12 102,100 George Leutz 12 50,850 Mark Michaels 12 30,460 Sam Miller 12 83,450 Jason Cram 12
85,303 Mark Michaels 13 217,750 Matt Hall 13 92,800 Ross Benziger 13 49,050 John McAllister 13 29,120 Daniel Desjardins 13 68,930 George Leutz 13
77,761 Joshua Lombay 14 189,190 David Nelson 14 89,700 Daniel Desjardins 14 45,800 Brandon Zyxnfryx 14 25,510 George Leutz 14 67,890 Dan Corcoran 14
75,377 Jason Cram 15 180,160 Mark Michaels 15 83,800 Sam Miller 15 43,800 Jason Cram 15 22,980 Chris Mansfield 15 64,270 Ken House 15
74,002 Eric Swidler 16 159,910 John McAllister 16 72,400 John McAllister 16 34,850 Ross Benziger 16 22,880 Ken House 16 63,910 Hank Chein 16
69,939 Elijah McNear 17 126,050 Jason Cram 17 67,700 Joshua Lombay 17 30,800 Dan Corcoran 17 21,250 Jason Cram 17 56,660 Chris Mansfield 17
68,938 Hank Chein 18 114,590 Chris Mansfield 18 52,300 Dan Corcoran 18 28,550 Bill Carlton 18 21,160 Joshua Lombay 18 48,020 Perry Rodgers 18
66,579 John McAllister 19 75,990 Dan Corcoran 19 48,950 Andy Wagner 19 28,450 Chris Mansfield 19 18,290 Youmee Im 19 46,850 Mark Michaels 19
64,958 David Nelson 20 72,610 Ross Benziger 20 46,400 Chris Mansfield 20 26,300 Sam McNear 20 17,910 Nick Tausanovitch 20 46,020 Christopher Donahue 20
58,710 Bill Carlton 21 69,260 Daniel Desjardins 21 40,600 Perry Rodgers 21 25,550 Sam Miller 21 17,840 Dan Corcoran 21 43,850 Sam Miller 21
55,837 Chris Mansfield 22 52,490 Christopher Donahue 22 37,100 Bill Carlton 22 23,250 Eric Swidler 22 16,960 Eric Swidler 22 41,640 Bill Carlton 22
55,213 Brandon Zyxnfryx 23 51,310 George Leutz 23 35,300 Mark Michaels 23 19,980 Andy Wagner 23 14,680 Brandon Zyxnfryx 23 39,450 Ross Benziger 23
52,948 Youmee Im 24 40,980 David Gubernot 24 34,400 Jeff Hulit 24 16,400 Ken House 24 14,450 David Nelson 24 36,860 Mark Tausanovitch 24
45,641 Ross Benziger 25 25,430 Grant Thienemann 25 33,500 Elijah McNear 25 13,000 Elijah McNear 25 14,230 Hank Chein 25 35,740 Grant Thienemann 25
38,325 Perry Rodgers 26 25,240 Andy Wagner 26 21,900 Jenn Moore 26 12,250 Youmee Im 26 11,800 Elijah McNear 26 35,070 John McAllister 26
37,733 Donald Hayes 27 24,230 Elijah McNear 27 18,100 Christopher Donahue 27 8,300 Ethan Kling 27 7,890 Ed Palmer 27 33,460 Jenn Moore 27
28,435 Ethan Kling 28 22,710 Jenn Moore 28 15,800 David Gubernot 28 8,100 Perry Rodgers 28 7,880 Christopher Donahue 28 30,540 Youmee Im 28
26,005 Christopher Donahue 29 21,130 Jeff Hulit 29 15,400 Youmee Im 29 7,700 Jenn Moore 29 6,020 Andy Wagner 29 28,460 Eric Swidler 29
19,591 Ed Palmer 30 15,530 Eric Swidler 30 7,200 Brandon Zyxnfryx 30 7,100 Grant Thienemann 30 5,990 Mark Tausanovitch 30 28,430 Ethan Kling 30
18,556 Grant Thienemann 31 15,200 Mark Tausanovitch 31 6,800 Eric Swidler 31 5,950 Ed Palmer 31 5,120 Ethan Kling 31 27,720 Brandon Zyxnfryx 31
15,360 Mark Tausanovitch 32 14,180 Youmee Im 32 5,600 Ethan Kling 32 5,750 Christopher Donahue 32 4,160 David Gubernot 32 27,620 Nick Tausanovitch 32
9,066 Jenn Moore 33 14,170 Ethan Kling 33 2,800 Mark Tausanovitch 33 4,850 Mark Tausanovitch 33 3,910 Grant Thienemann 33 23,440 Jeff Hulit 33
6,126 Nick Tausanovitch 34 7,280 Brandon Zyxnfryx 34 2,800 Grant Thienemann 33 3,550 Nick Tausanovitch 34 3,660 Jenn Moore 34 16,050 Ed Palmer 34
5,000 David Gubernot 35 7,190 Nick Tausanovitch 35 1,600 Nick Tausanovitch 35 3,000 David Gubernot 35 1,970 Jeff Hulit 35 4,110 David Gubernot 35




































Jr Pac Turbo Mappy Millipede Missile Command Phoenix Pole Position II


















1,053,480 Sam Miller 1 436,110 Donald Hayes 1 299,332 Donald Hayes 1 337,630 Bill Carlton 1 129,420 Mike Kasper 1 79,470 Matt Hall 1
680,090 Mike Kasper 2 316,130 Ken House 2 222,153 Mark Michaels 2 271,115 Nick Tausanovitch 2 99,820 Steve Wagner 2 78,470 Sam McNear 2
545,140 Donald Hayes 3 288,140 Bryan Wagner 3 196,918 Bryan Wagner 3 144,125 John McAllister 3 98,460 Matt Hall 3 78,360 John McAllister 3
511,380 Sam McNear 4 214,890 Mike Kasper 4 158,312 Sam McNear 4 117,875 Sam McNear 4 71,780 Bryan Wagner 4 74,650 Bryan Wagner 4
501,140 Matt Hall 5 175,350 Sam McNear 5 153,365 Steve Wagner 5 97,020 Mark Tausanovitch 5 61,190 Donald Hayes 5 74,030 Steve Wagner 5
375,230 Ken House 6 170,940 Joshua Lombay 6 148,135 Joshua Lombay 6 72,710 Donald Hayes 6 52,410 John McAllister 6 73,600 Ken House 6
366,400 David Nelson 7 140,210 Steve Wagner 7 140,437 Matt Hall 7 70,070 Bryan Wagner 7 43,700 Sam McNear 7 72,400 David Nelson 7
304,100 Hank Chein 8 118,030 Bill Carlton 8 137,683 Mike Kasper 8 58,705 Steve Wagner 8 40,780 Joshua Lombay 8 72,170 Dan Corcoran 8
287,690 Bill Carlton 9 111,000 Sam Miller 9 132,256 Sam Miller 9 57,225 Ross Benziger 9 39,710 Jason Cram 9 71,220 Mike Kasper 9
279,770 Steve Wagner 10 108,710 David Nelson 10 124,289 Jason Cram 10 55,215 Ken House 10 32,440 George Leutz 10 70,860 Bill Carlton 10
265,230 Joshua Lombay 11 102,070 Jason Cram 11 122,523 Hank Chein 11 42,145 Mike Kasper 11 28,790 Chris Mansfield 11 70,610 Chris Mansfield 11
226,080 Dan Corcoran 12 95,560 Mark Michaels 12 120,751 John McAllister 12 41,455 Dan Corcoran 12 27,670 Mark Michaels 12 69,530 Ross Benziger 12
207,520 Ross Benziger 13 83,540 Matt Hall 13 119,405 Dan Corcoran 13 41,040 Mark Michaels 13 27,560 Bill Carlton 13 69,180 Daniel Desjardins 13
191,610 John McAllister 14 67,930 Ross Benziger 14 114,098 Bill Carlton 14 37,315 Matt Hall 14 27,560 Ethan Kling 13 68,870 Donald Hayes 14
178,900 Daniel Desjardins 15 62,410 Hank Chein 15 109,338 Chris Mansfield 15 31,955 George Leutz 15 25,980 David Nelson 15 67,750 Elijah McNear 15
152,380 George Leutz 16 62,010 George Leutz 16 107,858 David Nelson 16 31,610 David Nelson 16 25,090 Ross Benziger 16 58,500 Jason Cram 16
124,480 Bryan Wagner 17 60,380 Andy Wagner 17 103,807 Ross Benziger 17 31,000 Daniel Desjardins 17 24,610 Hank Chein 17 57,960 Perry Rodgers 17
117,450 Perry Rodgers 18 59,600 Daniel Desjardins 18 99,443 Youmee Im 18 29,230 Jason Cram 18 23,610 Andy Wagner 18 55,400 George Leutz 18
96,970 Brandon Zyxnfryx 19 47,200 Dan Corcoran 19 84,823 Perry Rodgers 19 25,935 Perry Rodgers 19 19,860 Ken House 19 55,330 Grant Thienemann 19
88,950 Chris Mansfield 20 32,520 Elijah McNear 20 82,829 Ken House 20 24,840 Grant Thienemann 20 19,200 Daniel Desjardins 20 43,830 Christopher Donahue 20
82,160 Jason Cram 21 27,020 Jenn Moore 21 78,004 George Leutz 21 23,415 Andy Wagner 21 13,330 Dan Corcoran 21 43,720 Sam Miller 21
81,060 Mark Michaels 22 23,620 Mark Tausanovitch 22 58,068 Andy Wagner 22 22,980 Hank Chein 22 12,140 Sam Miller 22 43,650 Andy Wagner 22
69,890 Christopher Donahue 23 21,630 John McAllister 23 56,502 Grant Thienemann 23 18,140 Sam Miller 23 10,700 Perry Rodgers 23 32,380 Joshua Lombay 23
65,510 Eric Swidler 24 20,610 Perry Rodgers 24 48,865 Nick Tausanovitch 24 17,840 Elijah McNear 24 9,130 Ed Palmer 24 32,060 Hank Chein 24
55,240 Andy Wagner 25 18,820 Chris Mansfield 25 47,134 David Gubernot 25 17,620 Chris Mansfield 25 8,400 Elijah McNear 25 31,580 Youmee Im 25
50,710 Ed Palmer 26 18,070 Eric Swidler 26 37,347 Daniel Desjardins 26 17,520 Joshua Lombay 26 8,030 Nick Tausanovitch 26 31,500 Mark Michaels 26
49,870 Ethan Kling 27 17,710 Brandon Zyxnfryx 27 35,000 Elijah McNear 27 13,540 Eric Swidler 27 5,430 Jeff Hulit 27 31,100 Eric Swidler 27
48,390 David Gubernot 28 17,500 Jeff Hulit 28 32,215 Ed Palmer 28 12,465 Brandon Zyxnfryx 28 3,480 Grant Thienemann 28 30,160 Ed Palmer 28
42,400 Youmee Im 29 16,310 Ethan Kling 29 31,528 Mark Tausanovitch 29 8,470 Jeff Hulit 29 2,950 Eric Swidler 29 29,040 Mark Tausanovitch 29
38,470 Elijah McNear 30 15,270 Grant Thienemann 30 29,152 Christopher Donahue 30 7,230 Youmee Im 30 2,710 Jenn Moore 30 29,040 Brandon Zyxnfryx 30
36,080 Mark Tausanovitch 31 15,040 Youmee Im 31 28,467 Jenn Moore 31 6,790 Christopher Donahue 31 2,700 Mark Tausanovitch 31 29,030 Jenn Moore 31
33,950 Jeff Hulit 32 14,200 David Gubernot 32 24,704 Jeff Hulit 32 5,905 Jenn Moore 32 2,420 Brandon Zyxnfryx 32 20,470 Nick Tausanovitch 32
32,960 Nick Tausanovitch 33 10,730 Christopher Donahue 33 24,488 Ethan Kling 33 5,295 Ethan Kling 33 2,350 Christopher Donahue 33 18,780 Ethan Kling 33
26,470 Jenn Moore 34 8,690 Nick Tausanovitch 34 19,963 Eric Swidler 34 5,075 David Gubernot 34 800 David Gubernot 34 18,340 Jeff Hulit 34
6,660 Grant Thienemann 35 8,250 Ed Palmer 35 15,823 Brandon Zyxnfryx 35 4,000 Ed Palmer 35 720 Youmee Im 35 12,354 David Gubernot 35

Sheet 4: Kencade


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II



























Mike Kasper 1 33 177,190 2 2,209,000 2 586,600 1 89,150 2 103,850 5 107,820 2 680,090 1 214,890 2 137,683 3 42,145 6 129,420 1 71,220 6
Sam McNear 2 36 256,020 1 1,926,440 3 516,300 2 26,300 8 145,610 3 85,220 4 511,380 2 175,350 3 158,312 1 117,875 3 43,700 4 78,470 2
Matt Hall 3 39 130,827 3 217,750 6 156,000 3 112,850 1 126,280 4 109,070 1 501,140 3 83,540 5 140,437 2 37,315 8 98,460 2 79,470 1
Ken House 4 65 98,579 4 2,358,380 1 109,300 4 16,400 9 22,880 9 64,270 6 375,230 4 316,130 1 82,829 10 55,215 5 19,860 8 73,600 4
John McAllister 4 65 66,579 7 159,910 7 72,400 6 49,050 3 150,470 2 35,070 11 191,610 8 21,630 9 120,751 4 144,125 2 52,410 3 78,360 3
Bill Carlton 6 73 58,710 8 242,150 4 37,100 10 28,550 6 75,370 7 41,640 9 287,690 5 118,030 4 114,098 6 337,630 1 27,560 6 70,860 7
Dan Corcoran 7 80 97,201 5 75,990 9 52,300 7 30,800 5 17,840 10 67,890 5 226,080 6 47,200 7 119,405 5 41,455 7 13,330 9 72,170 5
Ross Benziger 8 86 45,641 10 72,610 10 92,800 5 34,850 4 85,150 6 39,450 10 207,520 7 67,930 6 103,807 8 57,225 4 25,090 7 69,530 9
Chris Mansfield 9 99 55,837 9 114,590 8 46,400 8 28,450 7 22,980 8 56,660 7 88,950 10 18,820 11 109,338 7 17,620 11 28,790 5 70,610 8
Perry Rodgers 10 103 38,325 11 225,880 5 40,600 9 8,100 11 193,810 1 48,020 8 117,450 9 20,610 10 84,823 9 25,935 9 10,700 10 57,960 11
Elijah McNear 11 113 69,939 6 24,230 11 33,500 11 13,000 10 11,800 11 101,910 3 38,470 11 32,520 8 35,000 11 17,840 10 8,400 11 67,750 10







































































































































Average Score

99,532
693,357
158,482
39,773
86,913
68,820
293,237
101,514
109,680
81,307
41,611
71,818

Sheet 5: Richie Knucklez


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II



























Steve Wagner 1 22 168,803 1 1,346,950 3 544,700 1 107,700 1 157,620 1 93,310 1 279,770 3 140,210 3 153,365 3 58,705 2 99,820 1 74,030 2
Bryan Wagner 2 29 111,780 2 1,450,770 2 221,000 3 60,900 4 69,200 2 92,960 2 124,480 7 288,140 1 196,918 2 70,070 1 71,780 2 74,650 1
Joshua Lombay 3 66 77,761 9 2,116,540 1 67,700 8 53,200 6 21,160 7 88,050 4 265,230 4 170,940 2 148,135 4 17,520 10 40,780 3 32,380 8
George Leutz 4 67 95,988 5 51,310 9 102,100 5 75,200 3 25,510 6 68,930 6 152,380 6 62,010 7 78,004 8 31,955 4 32,440 4 55,400 4
Sam Miller 5 73 95,306 6 1,068,290 4 83,800 7 25,550 9 30,460 4 43,850 9 1,053,480 1 111,000 4 132,256 5 18,140 9 12,140 9 43,720 6
Daniel Desjardins 6 76 95,272 7 69,260 8 89,700 6 55,400 5 29,120 5 90,200 3 178,900 5 59,600 9 37,347 12 31,000 5 19,200 8 69,180 3
Mark Michaels 7 77 85,303 8 180,160 7 35,300 10 50,850 8 47,350 3 46,850 8 81,060 8 95,560 5 222,153 1 41,040 3 27,670 5 31,500 11
Hank Chein 8 78 68,938 10 220,840 6 480,000 2 50,900 7 14,230 9 63,910 7 304,100 2 62,410 6 122,523 6 22,980 8 24,610 6 32,060 9
Andy Wagner 9 98 104,435 4 25,240 12 48,950 9 19,980 10 6,020 11 84,720 5 55,240 9 60,380 8 58,068 9 23,415 7 23,610 7 43,650 7
Jeff Hulit 10 127 111,202 3 21,130 13 34,400 11 83,300 2 1,970 14 23,440 12 33,950 13 17,500 10 24,704 14 8,470 11 5,430 11 18,340 13
Ed Palmer 11 130 19,591 12 298,780 5 136,300 4 5,950 13 7,890 10 16,050 13 50,710 10 8,250 14 32,215 13 4,000 14 9,130 10 30,160 12
Grant Thienemann 12 131 18,556 13 25,430 11 2,800 14 7,100 12 3,910 13 35,740 10 6,660 14 15,270 11 56,502 10 24,840 6 3,480 12 55,330 5
Youmee Im 13 135 52,948 11 14,180 14 15,400 13 12,250 11 18,290 8 30,540 11 42,400 12 15,040 12 99,443 7 7,230 12 720 14 31,580 10
David Gubernot 14 151 5,000 14 40,980 10 15,800 12 3,000 14 4,160 12 4,110 14 48,390 11 14,200 13 47,134 11 5,075 13 800 13 12,354 14

























































79,349
494,990
134,139
43,663
31,206
55,904
191,196
80,036
100,626
26,031
26,544
43,167

Sheet 6: Pinball Wizards


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II



























Donald Hayes 1 19 37,733 5 2,233,820 1 498,700 1 98,400 1 59,860 1 102,970 1 545,140 1 436,110 1 299,332 1 72,710 3 61,190 1 68,870 2
David Nelson 2 34 64,958 3 189,190 2 102,900 3 81,250 2 14,450 6 91,440 2 366,400 2 108,710 2 107,858 3 31,610 4 25,980 4 72,400 1
Jason Cram 3 34 75,377 1 126,050 3 449,600 2 43,800 4 21,250 2 83,450 3 82,160 4 102,070 3 124,289 2 29,230 5 39,710 2 58,500 3
Eric Swidler 4 69 74,002 2 15,530 6 6,800 7 23,250 5 16,960 4 28,460 7 65,510 6 18,070 6 19,963 9 13,540 6 2,950 6 31,100 5
Christopher Donahue 5 77 26,005 7 52,490 4 18,100 5 5,750 8 7,880 7 46,020 4 69,890 5 10,730 9 29,152 6 6,790 8 2,350 10 43,830 4
Brandon Zyxnfryx 6 79 55,213 4 7,280 9 7,200 6 45,800 3 14,680 5 27,720 9 96,970 3 17,710 7 15,823 10 12,465 7 2,420 9 29,040 7
Mark Tausanovitch 7 80 15,360 8 15,200 7 2,800 9 4,850 9 5,990 8 36,860 5 36,080 8 23,620 5 31,528 5 97,020 2 2,700 8 29,040 6
Jenn Moore 8 86 9,066 9 22,710 5 21,900 4 7,700 7 3,660 10 33,460 6 26,470 10 27,020 4 28,467 7 5,905 9 2,710 7 29,030 8
Nick Tausanovitch 9 91 6,126 10 7,190 10 1,600 10 3,550 10 17,910 3 27,620 10 32,960 9 8,690 10 48,865 4 271,115 1 8,030 5 20,470 9
Ethan Kling 10 91 28,435 6 14,170 8 5,600 8 8,300 6 5,120 9 28,430 8 49,870 7 16,310 8 24,488 8 5,295 10 27,560 3 18,780 10


































































































































































Average Score

39,228
268,363
111,520
32,265
16,776
50,643
137,145
76,904
72,977
54,568
17,560
40,106

Sheet 7: All players ranked


Rank Total Ranked Score Alpine Ski
Dig Dug
DK JR
Elevator Action
Galaxian
Hyper Sports
Jr Pac Turbo
Mappy
Millipede
Missile Command
Phoenix
Pole Position II



























Mike Kasper 1 53 177,190 2 2,209,000 3 586,600 1 89,150 4 103,850 6 107,820 2 680,090 2 214,890 4 137,683 8 42,145 11 129,420 1 71,220 9
Steve Wagner 2 58 168,803 3 1,346,950 7 544,700 2 107,700 2 157,620 2 93,310 5 279,770 10 140,210 7 153,365 5 58,705 8 99,820 2 74,030 5
